Quick stats
- Total attendance rows: 411
- Registered devices: 10
- Enrollments: 15
Recent attendance (last 10)
| ID | user_id | iomode | verifymode | regtime | device_id |
| 867 | 1001 | 285212681 | 1073741824 | 2026-10-17 14:52:42 | 0201C9B956D7921D |
| 866 | 1001 | 285212681 | 1073741824 | 2026-10-16 18:13:51 | 0201C9B956D7921D |
| 865 | 1001 | 285212681 | 1073741824 | 2026-10-16 17:44:36 | 0201C9B956D7921D |
| 864 | 1001 | 1 | 42 | 2026-09-22 16:50:47 | 9999999 |
| 863 | 1001 | 1 | 42 | 2026-09-19 10:58:38 | 9999999 |
| 861 | 1001 | 1 | 42 | 2026-09-17 12:01:02 | 9999999 |
| 862 | 1001 | 1 | 42 | 2026-09-17 12:01:02 | 9999999 |
| 860 | 1001 | 1 | 42 | 2026-09-16 07:26:15 | 9999999 |
| 859 | 1001 | 1 | 42 | 2026-09-01 14:03:42 | 9999999 |
| 858 | 1001 | 1 | 33 | 2026-08-31 13:09:19 | 9999999 |
View all logs »